Home

חזור יש אמון משלוח broche platin med 4 diamater מיילס רחב ניקוטין

Fe–N–C Boosts the Stability of Supported Platinum Nanoparticles for Fuel  Cells | Journal of the American Chemical Society
Fe–N–C Boosts the Stability of Supported Platinum Nanoparticles for Fuel Cells | Journal of the American Chemical Society

Platinum−Copper Bimetallic Nanoparticles Supported on TiO2 as Catalysts for  Photo−thermal Catalytic Toluene Combustion | ACS Applied Nano Materials
Platinum−Copper Bimetallic Nanoparticles Supported on TiO2 as Catalysts for Photo−thermal Catalytic Toluene Combustion | ACS Applied Nano Materials

Boosting ferroptosis via abplatin(iv) for treatment of platinum-resistant  recurrent ovarian cancer - ScienceDirect
Boosting ferroptosis via abplatin(iv) for treatment of platinum-resistant recurrent ovarian cancer - ScienceDirect

Natural Polyphenols-Platinum Nanocomplexes Stimulate Immune System for  Combination Cancer Therapy | Nano Letters
Natural Polyphenols-Platinum Nanocomplexes Stimulate Immune System for Combination Cancer Therapy | Nano Letters

Controlled NO-Release from 3D-Printed Small-Diameter Vascular Grafts  Prevents Platelet Activation and Bacterial Infectivity | ACS Biomaterials  Science & Engineering
Controlled NO-Release from 3D-Printed Small-Diameter Vascular Grafts Prevents Platelet Activation and Bacterial Infectivity | ACS Biomaterials Science & Engineering

Monodisperse Platinum Nanospheres with Adjustable Diameters from 10 to 100  nm: Synthesis and Distinct Optical Properties | Nano Letters
Monodisperse Platinum Nanospheres with Adjustable Diameters from 10 to 100 nm: Synthesis and Distinct Optical Properties | Nano Letters

Chemisorption of CO and Mechanism of CO Oxidation on Supported Platinum  Nanoclusters | Journal of the American Chemical Society
Chemisorption of CO and Mechanism of CO Oxidation on Supported Platinum Nanoclusters | Journal of the American Chemical Society

Engineering microrobots for targeted cancer therapies from a medical  perspective | Nature Communications
Engineering microrobots for targeted cancer therapies from a medical perspective | Nature Communications

Fibers | Free Full-Text | Effect of Nozzle Diameter on Basalt Continuous  Fiber Properties
Fibers | Free Full-Text | Effect of Nozzle Diameter on Basalt Continuous Fiber Properties

Electrochemical and biological performance of hierarchical platinum-iridium  electrodes structured by a femtosecond laser | Microsystems &  Nanoengineering
Electrochemical and biological performance of hierarchical platinum-iridium electrodes structured by a femtosecond laser | Microsystems & Nanoengineering

Synergistic Hybrid Electrocatalysts of Platinum Alloy and Single-Atom Platinum  for an Efficient and Durable Oxygen Reduction Reaction | ACS Nano
Synergistic Hybrid Electrocatalysts of Platinum Alloy and Single-Atom Platinum for an Efficient and Durable Oxygen Reduction Reaction | ACS Nano

Recycling | Free Full-Text | Recovery of Platinum from a Spent Automotive  Catalyst through Chloride Leaching and Solvent Extraction
Recycling | Free Full-Text | Recovery of Platinum from a Spent Automotive Catalyst through Chloride Leaching and Solvent Extraction

IJMS | Free Full-Text | An Interleukin-4 and Interleukin-13 Induced Atopic  Dermatitis Human Skin Equivalent Model by a Skin-On-A-Chip
IJMS | Free Full-Text | An Interleukin-4 and Interleukin-13 Induced Atopic Dermatitis Human Skin Equivalent Model by a Skin-On-A-Chip

IJMS | Free Full-Text | Platinum and Palladium Complexes as Promising  Sources for Antitumor Treatments
IJMS | Free Full-Text | Platinum and Palladium Complexes as Promising Sources for Antitumor Treatments

Frontiers | Multidrug Resistance in Cancer: Understanding Molecular  Mechanisms, Immunoprevention and Therapeutic Approaches
Frontiers | Multidrug Resistance in Cancer: Understanding Molecular Mechanisms, Immunoprevention and Therapeutic Approaches

Acu-Loc 2 Wrist Plating System | Acumed
Acu-Loc 2 Wrist Plating System | Acumed

Multiomic analysis identifies CPT1A as a potential therapeutic target in  platinum-refractory, high-grade serous ovarian cancer - ScienceDirect
Multiomic analysis identifies CPT1A as a potential therapeutic target in platinum-refractory, high-grade serous ovarian cancer - ScienceDirect

IJMS | Free Full-Text | Functionalized Platinum Nanoparticles with  Biomedical Applications
IJMS | Free Full-Text | Functionalized Platinum Nanoparticles with Biomedical Applications

From Traditional Histology to Next-Generation Pathology: A Review of The  Workflow for the Characterisation and Molecular Profiling of Non-Small Cell  Lung Cancer Samples - European Medical Journal
From Traditional Histology to Next-Generation Pathology: A Review of The Workflow for the Characterisation and Molecular Profiling of Non-Small Cell Lung Cancer Samples - European Medical Journal

Highly Emissive Self-Assembled BODIPY-Platinum Supramolecular Triangles |  Journal of the American Chemical Society
Highly Emissive Self-Assembled BODIPY-Platinum Supramolecular Triangles | Journal of the American Chemical Society

Panda Plating System - AGOMED Medizin-Technik - PDF Catalogs | Technical  Documentation
Panda Plating System - AGOMED Medizin-Technik - PDF Catalogs | Technical Documentation

Citric Acid-Functionalized Rhodium–Platinum Nanoparticles as Peroxidase  Mimics for Determination of Cholesterol | ACS Applied Nano Materials
Citric Acid-Functionalized Rhodium–Platinum Nanoparticles as Peroxidase Mimics for Determination of Cholesterol | ACS Applied Nano Materials

Engineering Oxidation States of a Platinum Cocatalyst over Chemically  Oxidized Graphitic Carbon Nitride Photocatalysts for Photocatalytic  Hydrogen Evolution | ACS Sustainable Chemistry & Engineering
Engineering Oxidation States of a Platinum Cocatalyst over Chemically Oxidized Graphitic Carbon Nitride Photocatalysts for Photocatalytic Hydrogen Evolution | ACS Sustainable Chemistry & Engineering

Lasko's Platinum Desktop Wind Tower (4917)
Lasko's Platinum Desktop Wind Tower (4917)

Cancer-associated fibroblast-induced lncRNA UPK1A-AS1 confers platinum  resistance in pancreatic cancer via efficient double-strand break repair |  Oncogene
Cancer-associated fibroblast-induced lncRNA UPK1A-AS1 confers platinum resistance in pancreatic cancer via efficient double-strand break repair | Oncogene

A nuclease-mimetic platinum nanozyme induces concurrent DNA platination and  oxidative cleavage to overcome cancer drug resistance | Nature  Communications
A nuclease-mimetic platinum nanozyme induces concurrent DNA platination and oxidative cleavage to overcome cancer drug resistance | Nature Communications

Synergistic Platinum(II) Prodrug Nanoparticles for Enhanced Breast Cancer  Therapy | Molecular Pharmaceutics
Synergistic Platinum(II) Prodrug Nanoparticles for Enhanced Breast Cancer Therapy | Molecular Pharmaceutics